In-Town Practice and Game Schedules
| Date | Time | Team |
|---|---|---|
| ------------- | PRACTICES | ------------- |
| 12/6/2025 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 12/6/2025 | 10:15-11:30 COURT 1 (6th-8th) | PRACTICE |
| 12/6/2025 | 10:15-11:30 COURT 2 (6th-8th) | PRACTICE |
| 12/6/2025 | 10:15-11:30 COURT 3 (6th-8th) | PRACTICE |
| 12/6/2025 | 11:45-1:00 COURT 1 (4th-5th) | PRACTICE |
| 12/6/2025 | 11:45-1:00 COURT 1 (4th-5th) | PRACTICE |
| 12/13/2025 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 12/13/2025 | 10:15-11:30 COURT 1 (6th-8th) | PRACTICE |
| 12/13/2025 | 10:15-11:30 COURT 2 (6th-8th) | PRACTICE |
| 12/13/2025 | 10:15-11:30 COURT 3 (6th-8th) | PRACTICE |
| 12/13/2025 | 11:45-1:00 COURT 1 (4th-5th) | PRACTICE |
| 12/13/2025 | 11:45-1:00 COURT 1 (4th-5th) | PRACTICE |
| 12/20/2025 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 12/20/2025 | 10:15-11:30 COURT 1 (6th-8th) | PRACTICE |
| 12/20/2025 | 10:15-11:30 COURT 2 (6th-8th) | PRACTICE |
| 12/20/2025 | 10:15-11:30 COURT 3 (6th-8th) | PRACTICE |
| 12/20/2025 | 11:45-1:00 COURT 1 (4th-5th) | PRACTICE |
| 12/20/2025 | 11:45-1:00 COURT 1 (4th-5th) | PRACTICE |
| ------------- | GAMES BEGIN | ------------- |
| 1/3/2026 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 1/3/2026 | 10:15-11:30 COURT 1 (6th-8th) | Red vs. Blue |
| 1/3/2026 | 10:15-11:30 COURT 2 (6th-8th) | Purple vs. Orange |
| 1/3/2026 | 10:15-11:30 COURT 3 (6th-8th) | Yellow vs. Green |
| 1/3/2026 | 11:45-1:00 COURT 1 (4th-5th) | Red vs. Blue |
| 1/3/2026 | 11:45-1:00 COURT 1 (4th-5th) | Green vs. Purple |
| 1/10/2026 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 1/10/2026 | 10:15-11:30 COURT 1 (6th-8th) | Red vs Green |
| 1/10/2026 | 10:15-11:30 COURT 2 (6th-8th) | Blue vs Purple |
| 1/10/2026 | 10:15-11:30 COURT 3 (6th-8th) | Yellow vs Orange |
| 1/10/2026 | 11:45-1:00 COURT 1 (4th-5th) | Red vs Green |
| 1/10/2026 | 11:45-1:00 COURT 1 (4th-5th) | Blue vs Purple |
| 1/17/2026 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 1/17/2026 | 10:15-11:30 COURT 1 (6th-8th) | Red vs Purple |
| 1/17/2026 | 10:15-11:30 COURT 2 (6th-8th) | Blue vs Yellow |
| 1/17/2026 | 10:15-11:30 COURT 3 (6th-8th) | Orange vs Green |
| 1/17/2026 | 11:45-1:00 COURT 1 (4th-5th) | Red vs Purple |
| 1/17/2026 | 11:45-1:00 COURT 1 (4th-5th) | Blue vs Green |
| 1/24/2026 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 1/24/2026 | 10:15-11:30 COURT 1 (6th-8th) | Red vs Yellow |
| 1/24/2026 | 10:15-11:30 COURT 2 (6th-8th) | Blue vs Orange |
| 1/24/2026 | 10:15-11:30 COURT 3 (6th-8th) | Purple vs Green |
| 1/24/2026 | 11:45-1:00 COURT 1 (4th-5th) | Red vs Blue |
| 1/24/2026 | 11:45-1:00 COURT 1 (4th-5th) | Green vs Purple |
| 1/31/2026 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 1/31/2026 | 10:15-11:30 COURT 1 (6th-8th) | Red vs Orange |
| 1/31/2026 | 10:15-11:30 COURT 2 (6th-8th) | Blue vs Green |
| 1/31/2026 | 10:15-11:30 COURT 3 (6th-8th) | Purple vs Yellow |
| 1/31/2026 | 11:45-1:00 COURT 1 (4th-5th) | Red vs Green |
| 1/31/2026 | 11:45-1:00 COURT 1 (4th-5th) | Blue vs Purple |
| 2/7/2026 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 2/7/2026 | 10:15-11:30 COURT 1 (6th-8th) | Red vs. Blue |
| 2/7/2026 | 10:15-11:30 COURT 2 (6th-8th) | Purple vs. Orange |
| 2/7/2026 | 10:15-11:30 COURT 3 (6th-8th) | Yellow vs. Green |
| 2/7/2026 | 11:45-1:00 COURT 1 (4th-5th) | Red vs Purple |
| 2/7/2026 | 11:45-1:00 COURT 1 (4th-5th) | Blue vs Green |
| 2/21/2026 | 9:00-10:00 (1st-3rd) | 1-3 Program |
| 2/21/2026 | 10:15-11:30 COURT 1 (6th-8th) | Red vs Yellow |
| 2/21/2026 | 10:15-11:30 COURT 2 (6th-8th) | Blue vs Orange |
| 2/21/2026 | 10:15-11:30 COURT 3 (6th-8th) | Purple vs Green |
| 2/21/2026 | 11:45-1:00 COURT 1 (4th-5th) | Red vs Purple |
| 2/21/2026 | 11:45-1:00 COURT 1 (4th-5th) | Blue vs Green |
| ------------- | PLAYOFFS / CHAMPIONSHIP | ------------- |
| 2/28/2026 | 9:00am-10:15am (4th-5th) | Team 1 vs Team 4 |
| 2/28/2026 | 9:00am-10:15am (4th-5th) | Team 2 vs Team 3 |
| 2/28/2026 | 10:30-11:45 COURT 1 (6th-8th) | Team 1 vs Team 4 |
| 2/28/2026 | 10:30-11:45 COURT 1 (6th-8th) | Team 2 vs Team 3 |
| 2/28/2026 | 12:00pm-1:00 COURT 1 (4th-5th) | Championship |
| 2/28/2026 | 1:00pm-2:00pm (6th-8th) | Championship |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.